Private foundation
Blue Foundation
CHICAGO, ILCity and state as stated on its FY2018 returnEIN
Can I apply?
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
- How to apply
- Deadlines
Private foundation
CHICAGO, ILCity and state as stated on its FY2018 returnEIN
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
Application policy: Accepts applications, as stated on the FY2018 return.
These lines count this foundation's own Form 990-PF returns that the IRS has published as data. An amended return replaces its original. They describe past returns only.
Application guidance comes from the funder's own Form 990-PF, Part XV (the section where a private foundation says how to apply), shown as filed. It is the funder's words, not ours. These fields are free text and the IRS form cuts them short. Filers sometimes put whole sentences in the contact-name box. Shown exactly as filed.
Giving by year
Total assets by year
| Year | Form | Revenue | Expenses | Giving | Assets | Net assets |
|---|---|---|---|---|---|---|
| FY2018 | 990-PF | $183,986 | $2,674,131 | $2,566,090 | $0 |
Figures are as reported on the e-filed return, with no restatement. Fiscal years are the funder's own tax year, labelled by the calendar year the period ends in. A blank line means the return does not carry that figure; a real zero shows as $0. When an amended return replaces an original, every figure here uses the amended return. The original is not shown. Giving is what the funder actually paid out toward its charitable purpose in the year (qualifying distributions on Form 990-PF, charitable disbursements otherwise). Assets are what it holds; giving is what moves.
Recipient focus areas
Where recipients are
Based on the 41% of grant rows we could match to an organization record. The rest stay as reported. The IRS assigns the NTEE category when it grants exemption. It often reflects the original filing, not today's giving.
| Recipient | Purpose | Amount | Year | Source |
|---|---|---|---|---|
| CHICAGO FOUNDATION FOR WOMENCHICAGO, IL | 2017 LUNCHEON | $1,000 | 2017 | |
Recipients are shown as the funder wrote them on the return. A recipient with a link was matched to an organization record; the rest stay as reported and are never guessed. Some links come from other funders' returns: when three or more of them wrote the same name and state with one EIN, and the city on this row matches, we use that EIN. The name on this row is still shown as this funder wrote it.
| Name | Title | Hours / week | Compensation |
|---|---|---|---|
| Clare Munana | PRESIDENT/DIRECTOR | 1.00 | $0 |
| Ric Estrada | DIRECTOR | 1.00 | $0 |
| Charles Mccartney | DIRECTOR | 1.00 | $0 |
| Madeleine Mccartney | DIRECTOR |
From the officer list on the latest e-filed return. Compensation is as reported there; a blank means the return carries no figure.
| $0 |
| FY2017 | 990-PF | $452,509 | $562,473 | $537,822 | $2,510,589 | $2,510,589 |
| FY2016 | 990-PF | $395,610 | $629,341 | $604,248 | $2,620,553 | $2,620,553 |
| 2017 GALA |
| $1,000 |
| 2017 |
| THE WOODROW WILSON CENTERWASHINGTON, DC | AFL 40-8-0011 (LOWENTHAL 2017) | $1,000 | 2017 |
| THE CHICAGO COMMUNITY FOUNDATIONMatched to this organization because 20 grant-making charities wrote this name with its EIN. Source: Schedule I of their Form 990 returns, fiscal years 2020 to 2025. Counted Oct 9, 2026.CHICAGO, IL | 2017 IL BUSINESS IMMIGRATION COALITION MCCORMICK MATCHING GRANT | $1,000 | 2017 |
| Cool ClassicsChicago, IL | GENERAL FUND | $1,000 | 2016 |
| THE FIELD MUSEUMMatched to this organization because 3 grant-making charities wrote this name with its EIN. Source: Schedule I of their Form 990 returns, fiscal years 2021 to 2025. Counted Oct 9, 2026.CHICAGO, IL | 2017 JACK FULLER | $1,000 | 2017 |
| CHICAGO COUNCIL ON GLOBAL AFFAIRSCHICAGO, IL | 2018 GLOBAL LEADERSHIP AWARDS DINNER | $1,000 | 2018 |
| ERIE NEIGHBORHOOD HOUSECHICAGO, IL | 2017 FUTURE OF PROMISE: REBECCA SHI | $1,000 | 2017 |
| Chicago Foundation for WomenChicago, IL | 2016 Luncheon | $1,000 | 2016 |
| THE FIELD MUSEUMMatched to this organization because 3 grant-making charities wrote this name with its EIN. Source: Schedule I of their Form 990 returns, fiscal years 2021 to 2025. Counted Oct 9, 2026.CHICAGO, IL | 2017 WOMEN IN SCIENCE PROGRAM | $1,000 | 2017 |
| ASPEN INSTITUTEWASHINGTON, DC | 2017 SOCRATES DINNER | $1,000 | 2017 |
| PRINCETON PARENTS FUNDPRINCETON, NJ | ANNUAL GIVING 2018 | $1,000 | 2018 |
| THE FIELD MUSEUMMatched to this organization because 3 grant-making charities wrote this name with its EIN. Source: Schedule I of their Form 990 returns, fiscal years 2021 to 2025. Counted Oct 9, 2026.CHICAGO, IL | 2017 GALA | $1,000 | 2017 |
| THE NEW YORK LANDMARKS CONSERVATORYNEW YORK, NY | 2018 LIVING LANDMARKS CELEBRATION | $1,000 | 2018 |
| ASPEN INSTITUTEWASHINGTON, DC | 2018 SOCRATES DINNER | $1,000 | 2018 |
| Chicago Sister Cities InternationalChicago, IL | Paris Committee - 20th Anniversary - 2016 | $1,000 | 2016 |
| ALLIANCE FRANCAISECHICAGO, IL | 2018 FILMS ON THE LAKE | $1,000 | 2018 |
| OLD IRVING PARK COMMUNITY CLINICCHICAGO, IL | 2018 GALA | $1,000 | 2018 |
| ALLIANCE FRANCAISECHICAGO, IL | 2017 FILMS ON THE LAKE | $1,000 | 2017 |
| COOL CLASSICSCHICAGO, IL | 2017 UNRESTRICTED FUND | $1,000 | 2017 |
| Latino Policy ForumChicago, IL | ANNUAL BREAKFAST | $1,000 | 2016 |
| Breast Cancer Research FoundationNew York, NY | 2016 Hot Pink Party & Awards Luncheon | $1,000 | 2016 |
| ERIE SOLORIO ACADEMY HIGH SCHOOLNEW YORK, NY | 2018 GIVING | $1,000 | 2018 |
| PRINCETON PARENTS FUNDPRINCETON, NJ | ANNUAL GIVING 2017 | $1,000 | 2017 |
| ASPEN INSTITUTEWASHINGTON, DC | 2018 SUMMER BENEFIT DINNER | $750 | 2018 |
| 1.00 |
| $0 |
| Samuel Mccartney | DIRECTOR | 1.00 | $0 |
Nearest by size, location and giving pattern in the database. Geography weighs heavily. Treat it as a starting list, not a ranking of fit.
Filing id 201811079349101121
Form 990-PF · FY2016 · period ending Dec 31, 2016
Filing id 201700899349100505
IRS filings are the source for every fact on this page. Nothing a model writes is ever a source; it can only point at a row here.