Private foundation
MARTIN FOUNDATION INC
NAPLES, FLEIN
Can I apply?
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
- How to apply
- Deadlines
Private foundation
NAPLES, FLEIN
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
Application policy: Accepts applications, as stated on the FY2025 return.
Application guidance comes from the funder's own Form 990-PF, Part XV (the section where a private foundation says how to apply), shown as filed. It is the funder's words, not ours. These fields are free text and the IRS form cuts them short. Filers sometimes put whole sentences in the contact-name box. Shown exactly as filed.
Giving by year
Total assets by year
| Year | Form | Revenue | Expenses | Giving | Assets | Net assets |
|---|---|---|---|---|---|---|
| FY2025 | 990-PF | $4,536,166 | $2,726,480 | $2,332,003 | $38,693,245 |
Figures are as reported on the e-filed return, with no restatement. Fiscal years are the funder's own tax year, labelled by the calendar year the period ends in. A blank line means the return does not carry that figure; a real zero shows as $0. When an amended return replaces an original, every figure here uses the amended return. The original is not shown. Giving is what the funder actually paid out toward its charitable purpose in the year (qualifying distributions on Form 990-PF, charitable disbursements otherwise). Assets are what it holds; giving is what moves.
Recipient focus areas
Where recipients are
Based on the 35% of grant rows we could match to an organization record. The rest stay as reported. The IRS assigns the NTEE category when it grants exemption. It often reflects the original filing, not today's giving.
| Recipient | Purpose | Amount | Year | Source |
|---|---|---|---|---|
| FLORIDA GULF COAST UNIVERSITYFT MYERS, FL | COUNSELLING CENTER | $25,000 | 2020 | |
Recipients are shown as the funder wrote them on the return. A recipient with a link was matched to an organization record; the rest stay as reported and are never guessed. Some links come from other funders' returns: when three or more of them wrote the same name and state with one EIN, and the city on this row matches, we use that EIN. The name on this row is still shown as this funder wrote it.
| $38,693,245 |
| FY2024 | 990-PF | $4,228,261 | $2,430,972 | $2,162,023 | $37,202,025 | $37,202,025 |
| FY2023 | 990-PF | $906,277 | $2,620,101 | $2,340,668 | $35,404,736 | $35,404,736 |
| FY2022 | 990-PF | $4,162,176 | $3,163,258 | $2,735,728 | $37,118,560 | $37,118,560 |
| FY2021 | 990-PF | $7,398,647 | $2,599,750 | $2,233,694 | $36,119,642 | $36,119,642 |
| FY2020 | 990-PF | $2,498,757 | $2,086,413 | $1,749,089 | $31,320,745 | $31,320,745 |
| FY2019 | 990-PF | $1,463,068 | $2,115,124 | $1,784,727 | $30,911,442 | $30,911,442 |
| NAPLES CHOICE AFFAIR CHALLENGE |
| $25,000 |
| 2020 |
| OCEAN CONSERVANCYWASHINGTON, DC | OCEAN CONSERVANCY PROGRAMS | $25,000 | 2021 |
| NORTHWEST STRAITS FOUNDATIONBELLINGHAM, WA | DERELICT GEAR REMOVAL PROJECT | $25,000 | 2023 |
| GOLDEN PAWS ASSISTANCE DOGNAPLES, FL | CONTINUED SUPPORT | $25,000 | 2021 |
| GOLDEN PAWSNAPLES, FL | OPERATING SUPPORT | $25,000 | 2022 |
| FLORIDA GULF COAST UNIVERSITYFT MYERS, FL | SEAGRASS RESEARCH | $25,000 | 2020 |
| WGBHBOSTON, MA | GENERAL SUPPORT | $25,000 | 2025 |
| PAWS ASSISTANCE DOGS INCNAPLES, FL | GENERAL OPERATING SUPPORT | $25,000 | 2019 |
| SECOND HARVEST OF SILICON VALLEYSAN JOSE, CA | GENERAL SUPPORT | $25,000 | 2025 |
| SURFRIDER FOUNDATIONSAN CLEMENTE, CA | SURFRIDER FOUNDATION - RISE ABOVE PLASTICS (3 OF 4) | $25,000 | 2021 |
| BEAR YUBA LAND TRUSTGRASS VALLEY, CA | GENERAL SUPPORT | $25,000 | 2023 |
| ACLU FOUNDATIONNEW YORK, NY | GENERAL SUPPORT | $25,000 | 2025 |
| NEVADA CITY COMMUNITY BROADCAST GROUPNEVADA CITY, CA | GENERAL SUPPORT | $25,000 | 2025 |
| BEAR YUBA LAND TRUSTGRASS VALLEY, CA | GENERAL SUPPORT | $25,000 | 2025 |
| ACLU FOUNDATION OF MNMINNEAPOLIS, MN | GENERAL SUPPORT | $25,000 | 2025 |
| SURFRIDER FOUNDATIONSAN CLEMENTE, CA | RISE ABOVE PLASTICS (2 OF 4) | $25,000 | 2020 |
| WBURBOSTON, MA | GENERAL SUPPORT | $25,000 | 2025 |
| HARRY CHAPINFT MYERS, FL | NAPLES FOOD BANK | $25,000 | 2024 |
| ENVIRONMENTAL DEFENSE FUNDNEW YORK, NY | GENERAL OPERATING SUPPORT | $25,000 | 2019 |
| SHELTER FOR ABUSED WOMEN & CHILDRENMatched to this organization because 4 grant-making charities wrote this name with its EIN. Source: Schedule I of their Form 990 returns, fiscal years 2020 to 2022. Counted Oct 9, 2026.NAPLES, FL | ENDOWMENT FOR MARTIN COTTAGE | $25,000 | 2019 |
| EARTH JUSTICESAN FRANCISCO, CA | CONTINUED SUPPORT | $25,000 | 2021 |
| NW STRAITS FOUNDATIONBELLINGHAM, WA | DERELICT GEAR REMOVAL PROJECT | $25,000 | 2022 |
| SURFRIDER FOUNDATIONSAN CLEMENTE, CA | RISE ABOVE PLASTICS | $25,000 | 2019 |
| CHAMPIONS FOR LEARNINGNAPLES, FL | GREATEST NEED | $25,000 | 2022 |
Nearest by size, location and giving pattern in the database. Geography weighs heavily. Treat it as a starting list, not a ranking of fit.