Can I apply?
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
- How to apply
- Deadlines
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
Application policy: Accepts applications, as stated on the FY2024 return.
These lines count this foundation's own Form 990-PF returns that the IRS has published as data. An amended return replaces its original. They describe past returns only.
Application guidance comes from the funder's own Form 990-PF, Part XV (the section where a private foundation says how to apply), shown as filed. It is the funder's words, not ours. These fields are free text and the IRS form cuts them short. Filers sometimes put whole sentences in the contact-name box. Shown exactly as filed.
Giving by year
Total assets by year
| Year | Form | Revenue | Expenses | Giving | Assets | Net assets |
|---|---|---|---|---|---|---|
| FY2024 | 990-PF | $610,861 | $394,152 | $214,600 | $9,923,936 |
Figures are as reported on the e-filed return, with no restatement. Fiscal years are the funder's own tax year, labelled by the calendar year the period ends in. A blank line means the return does not carry that figure; a real zero shows as $0. When an amended return replaces an original, every figure here uses the amended return. The original is not shown. Giving is what the funder actually paid out toward its charitable purpose in the year (qualifying distributions on Form 990-PF, charitable disbursements otherwise). Assets are what it holds; giving is what moves.
Recipient focus areas
Where recipients are
Based on the 5% of grant rows we could match to an organization record. The rest stay as reported. The IRS assigns the NTEE category when it grants exemption. It often reflects the original filing, not today's giving.
| Recipient | Purpose | Amount | Year | Source |
|---|---|---|---|---|
| CAMINO VERDECONCORD, MA | OIL POLYCULTURE AGROFORESTRY SYSTEMS TAKEN TO FULL POTENTIAL IN AMAZONIAN INDIGENOUS COMMUNITIES (TWO-YEAR GRANT) | $12,500 | 2024 | |
Recipients are shown as the funder wrote them on the return. A recipient with a link was matched to an organization record; the rest stay as reported and are never guessed. Some links come from other funders' returns: when three or more of them wrote the same name and state with one EIN, and the city on this row matches, we use that EIN. The name on this row is still shown as this funder wrote it.
| Name | Title | Hours / week | Compensation |
|---|---|---|---|
| Jessica L Brown | EXECUTIVE DIRECTOR | 1.00 | $11,170 |
| Henry P Paulus | DIRECTOR | 1.00 | $0 |
| Heidi Ellard | PRESIDENT/DIRECTOR | 1.00 | $0 |
| Dylan Comb | DIRECTOR |
From the officer list on the latest e-filed return. Compensation is as reported there; a blank means the return carries no figure.
| $9,580,651 |
| FY2023 | 990-PF | $0 | $0 | $0 | $0 | $0 |
| CACE - CENTER FOR AMAZON COMM ECOLOGYLEMOYNE, PA |
| SUSTAINABLE HARVEST AND MARKETING OF VALUE-ADDED NON-TIMBER FOREST PRODUCTS (NTFPS) WITH NATIVE COMMUNITIES IN THE NORTHERN PERUVIAN AMAZON (TWO-YEAR GRANT) |
| $12,500 |
| 2024 |
| ARTISTS FOR SOUPMILLBROOK, NY | STRENGTHENING SMALL ENTERPRISE OPPORTUNITY AND WATER/SANITATION MEASURES FOR WOMEN PARTICIPATING IN AGROECOLOGY PROJECTS IN RURAL NICARAGUA (REGION OF MASAYA) | $12,000 | 2024 |
| ALIANZA ARKANA | PROFESORES INDIGENAS BILINGUES POR LA AGROECOLOGIA, LA SOBERANIA ALIMENTARIA Y LA CONSERVACION AMBIENTAL/BILINGUAL INDIGENOUS TEACHERS FOR AGROECOLOGY, FOOD SOVEREIGNTY AND ENVIRONMENTAL CONSERVATION | $12,000 | 2024 |
| YUNKAWASI | PROGRAMA DE FORTALECIMIENTO DE LIDERAZGOS COMUNITARIOS PARA LA CONSERVACION DE LA BIODIVERSIDAD EN EL PERU | $12,000 | 2024 |
| ASOCIACION DE MUJERES UNIDAS PARA EL DESARROLLO SOSTENIBLE (ASMUDES) | APROVECHAMIENTO, PROCESAMIENTO Y COMERCIALIZACION DE PRODUCTOS SECONDARIOS DE BOSQUE E IMPLEMENTACION SILVOPASTORIL EN DOS COMUNIDADES DEL ANMI EL PALMAR/USE, PROCESSING AND MARKETING OF SECONDARY FOREST PRODUCTS AND IMPLEMENTATION OF SILVOPASTORALISM IN THE ANMI EL PALMAR | $12,000 | 2024 |
| CAMEROON GENDER & ENVIRONMENT WATCH (CAMGEW) | TRANSFERRING INDIGENOUS KNOWLEDGE AND PRACTICES THAT CONSERVE KILUM-IJIM FOREST FOR CHILDREN | $10,400 | 2024 |
| ACCELERATED RURAL DEVELOPMENT ORGANISATION (ARDO) | DEEPENING ENVIRONMENTAL RESILIENCE OF TOGO PLATEAU LANDSCAPE OF THE AKWAPIM TOGO MOUNTAIN RANGES IN THE GUAN DISTRICT OF GHANA | $10,400 | 2024 |
| SARTENEJA ALLIANCE CONSERVATION & DEVELOP | PILOTING A CONSERVATION-FOCUSED YOUTH ENGAGEMENT PROGRAMME FOR THE STAKEHOLDER COMMUNITIES OF COROZAL BAY WILDLIFE SANCTUARY | $8,000 | 2024 |
| HERITAGE AND CULTURE FOR DEVELOPMENT | OUR NATURE, OUR HERITAGE, OUR IDENTITY PROJECT: INDIGENOUS COMMUNITIES LEADING NATURE-FRIENDLY PRACTICES TO CONSERVE THE WETO LANDSCAPE | $8,000 | 2024 |
| THE OCEAN FOUNDATIONMatched to this organization because 26 grant-making charities wrote this name with its EIN. Source: Schedule I of their Form 990 returns, fiscal years 2020 to 2025. Counted Oct 9, 2026.WASHINGTON, DC | YOUTH LEADERSHIP FOR CATALYZING COASTAL AND OCEAN CONSERVATION AWARENESS AND ACTION | $8,000 | 2024 |
| NOURISHING THE NORTH SHORENEWBURYPORT, MA | LOCAL FOOD FOR ALL - VEGOUT PROGRAM | $8,000 | 2024 |
| PLANT YOUR FUTURE | BUILDING A NATIVE SPECIES FIRST-OF-KIND SEED BANK IN THE PERUVIAN AMAZON | $8,000 | 2024 |
| ASOCIACION CINDES | UNIFICACION DE AREAS DE BIODIVERSIDAD REGIONAL Y RESERVAS BIOLOGICAS INDIGENAS PARA LA CONSERVACION DE LA VIDA DE ESPECIES SILVESTRES EN DESAPARICION EN LA AMAZONIA PERUANA/ UNIFICATION OF REGIONAL BIODIVERSITY AREAS AND INDIGENOUS BIOLOGICAL RESERVES FOR THE CONSERVATION OF THE LIFE OF DISAPPEARING WILD SPECIES IN THE PERUVIAN AMAZON | $8,000 | 2024 |
| BAY ISLAND CONSERVATION ASSOC (BICA) | DEL CONSUMO A LA CONSERVACION: PLAN DE ACCION PARA CONSERVAR LAS TORTUGAS MARINAS EN UTILA/FROM CONSUMPTION TO CONSERVATION: AN ACTION PLAN TO CONSERVE SEA TURTLES IN UTILA | $7,000 | 2024 |
| CENTRE FOR SUSTAINABLE RURAL AGRICULTURE AND DEVELOPMENT (CSRAD) | GREENING AND INTEGRATING YOUTH TO STRENGTHEN CONSERVATION OF AMANZULE WETLAND FOR GENERATIONAL BENEFITS | $6,900 | 2024 |
| THE CHIJNAYA FOUNDATIONDENVER, CO | THE RESTORATION AND PROTECTION OF HIGH ELEVATION WETLANDS IN PERUVIAN ALPACA HERDING COMMUNITIES | $6,400 | 2024 |
| PROMOTORES AGROPECUARIOS - PROAGRO | CON LA PARTICIPACION ACTIVA DE MEDICOS TRADICIONALES NINOS Y NINAS, CONOCEN Y RECUPERAN PRACTICAS TRADICIONALES MEDIANTE EL USO SOSTENIBLE DE ESPECIES MEDICINALES NATIVAS/ WITH THE ACTIVE PARTICIPATION OF TRADITIONAL HEALERS, BOYS AND GIRLS LEARN AND RECOVER TRADITIONAL PRACTICES THROUGH THE SUSTAINABLE USE OF NATIVE MEDICINAL SPECIES. | $6,400 | 2024 |
| MANSHIP ARTIST RESIDENCES & STUDIOS (MARS)GLOUCESTER, MA | CITIZEN SCIENCE FIREFLY HABITAT IDENTIFICATION AND MONITORING | $6,400 | 2024 |
| MEG WAH (MY EARTH) | ECO INNOVATORS | $6,400 | 2024 |
| ACATE AMAZON CONSERVATIONSAN FRANCISCO, CA | INDIGENOUS-LED CONSERVATION OF ENDANGERED GIANT RIVER TURTLES IN THE PERUVIAN AMAZON | $6,400 | 2024 |
| IPSWICH LOCAL NEWSIPSWICH, MA | THE ILN SUSTAINABILITY AND CONSERVATION SUPPLEMENT, AN IN-DEPTH LOOK AT CLIMATE AND ENVIRONMENTAL ISSUES FACING THE NORTH SHORE | $6,400 | 2024 |
| 1.00 |
| $0 |
| Jovial King | CLERK/DIRECTOR | 1.00 | $0 |
| Barbara Vallarino | DIRECTOR | 1.00 | $0 |
| Brian Tinger | TREASURER/DIRECTOR | 1.00 | $0 |
Nearest by size, location and giving pattern in the database. Geography weighs heavily. Treat it as a starting list, not a ranking of fit.