Private foundation
AJCA EDUCATIONAL YOUTH ACTIVITIES & SPECIAL AWARDS FUND
REYNOLDSBURG, OHEIN
Can I apply?
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
- How to apply
- Deadlines
Private foundation
REYNOLDSBURG, OHEIN
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
Application policy: Accepts applications, as stated on the FY2023 return.
These lines count this foundation's own Form 990-PF returns that the IRS has published as data. An amended return replaces its original. They describe past returns only.
Application guidance comes from the funder's own Form 990-PF, Part XV (the section where a private foundation says how to apply), shown as filed. It is the funder's words, not ours. These fields are free text and the IRS form cuts them short. Filers sometimes put whole sentences in the contact-name box. Shown exactly as filed.
Giving by year
Total assets by year
| Year | Form | Revenue | Expenses | Giving | Assets | Net assets |
|---|---|---|---|---|---|---|
| FY2023 | 990-PF | $28,187 | $27,161 | $21,722 | $565,741 |
Figures are as reported on the e-filed return, with no restatement. Fiscal years are the funder's own tax year, labelled by the calendar year the period ends in. A blank line means the return does not carry that figure; a real zero shows as $0. When an amended return replaces an original, every figure here uses the amended return. The original is not shown. Giving is what the funder actually paid out toward its charitable purpose in the year (qualifying distributions on Form 990-PF, charitable disbursements otherwise). Assets are what it holds; giving is what moves.
| Recipient | Purpose | Amount | Year | Source |
|---|---|---|---|---|
| LYDIA CHITTENDENSCHODACK LANDING, NY | EDUCATIONAL SCHOLARSHIP | $2,250 | 2021 | |
Recipients are shown as the funder wrote them on the return. A recipient with a link was matched to an organization record; the rest stay as reported and are never guessed.
| Name | Title | Hours / week | Compensation |
|---|---|---|---|
| Alan Chittenden | PRESIDENT | 0.50 | $0 |
| Joel Albright | VICE PRESIDENT | 0.50 | $0 |
| C Neal Smith | EXECUTIVE SECRETARY | 0.50 | $0 |
| Kristin Paul | ASSISTANT SECRETARY |
From the officer list on the latest e-filed return. Compensation is as reported there; a blank means the return carries no figure.
| $565,597 |
| FY2022 | 990-PF | $16,781 | $43,364 | $36,356 | $528,463 | $527,618 |
| FY2021 | 990-PF | $48,178 | $26,913 | $21,089 | $593,698 | $590,407 |
| FY2020 | 990-PF | $160,615 | $18,367 | $13,220 | $549,009 | $548,224 |
| FY2019 | 990-PF | $21,399 | $25,787 | $21,011 | $355,750 | $354,258 |
| FY2018 | 990-PF | $26,804 | $18,130 | $16,104 | $320,937 | $309,810 |
| EDUCATIONAL SCHOLARSHIP |
| $2,250 |
| 2018 |
| ADDISON RABERGRIDLEY, IL | EDUCATIONAL SCHOLARSHIP | $2,250 | 2022 |
| JACQUELINE MUDDCHEBANSE, IL | EDUCATIONAL SCHOLARSHIP | $2,000 | 2023 |
| HARTLEY SILVAMODESTO, CA | EDUCATIONAL SCHOLARSHIP | $2,000 | 2022 |
| REAGAN JACKSONCLEAR BROOK, VA | EDUCATIONAL SCHOLARSHIP | $2,000 | 2023 |
| SETH CARSONNEWBURY, VT | EDUCATIONAL SCHOLARSHIP | $2,000 | 2019 |
| GRACIE KRAHNALBANY, OR | EDUCATIONAL SCHOLARSHIP | $2,000 | 2020 |
| MEGAN MINCEY LOUISIANADENHAM SPRINGS, LA | EDUCATIONAL SCHOLARSHIP | $2,000 | 2018 |
| GAVIN BEWLEYSUSQUEHANNA, PA | EDUCATIONAL SCHOLARSHIP | $1,500 | 2023 |
| EMMA VOSMARIBEL, WI | EDUCATIONAL SCHOLARSHIP | $1,250 | 2021 |
| GRACE MARIE CLARKRUDD, IA | EDUCATIONAL SCHOLARSHIP | $1,250 | 2023 |
| MEGHAN HETTINGAORANGE CITY, IA | EDUCATIONAL SCHOLARSHIP | $1,050 | 2020 |
| SKYLAR BUELLTEMPERANCE, MI | EDUCATIONAL SCHOLARSHIP | $1,030 | 2018 |
| NEW YORK JERSEY CATTLE CLUB CO ALAN DANFORTHCOBLESKILL, NY | EDUCATIONAL | $1,000 | 2019 |
| OREGON JERSEY CATTLE CLUBPORTLAND, OR | SPONSOR YOUTH EVENTS | $1,000 | 2022 |
| IOWA JERSEY CATTLE CLUBCOGGON, IA | YOUTH EVENT SPONSORSHIP | $1,000 | 2021 |
| REAGAN JACKSONCLEAR BROOK, VA | EDUCATIONAL SCHOLARSHIP | $1,000 | 2022 |
| PEYTON SIMMONSANDERSON, SC | EDUCATIONAL SCHOLARSHIP | $1,000 | 2022 |
| SARAH THOMASPITTSVORO, NC | EDUCATIONAL SCHOLARSHIP | $1,000 | 2022 |
| ALISON GRAVESTALBOTT, TN | EDUCATIONAL SCHOLARSHIP | $1,000 | 2023 |
| HALEY FERNANDESTULARE, CA | EDUCATIONAL SCHOLARSHIP | $941 | 2019 |
| MEGAN HETTINGAORANGE CITY, IA | EDUCATIONAL SCHOLARSHIP | $611 | 2023 |
| CATHERINE SAVAGEDICKERSON, MD | EDUCATIONAL SCHOLARSHIP | $577 | 2018 |
| ALI BOWMANGLENCOE, OK | EDUCATIONAL SCHOLARSHIP | $518 | 2022 |
| 0.50 |
| $0 |
| Vickie J White | TREASURER | 0.50 | $0 |
| Karen Bohnert | DIRECTOR | 0.20 | $0 |
| Tyler Boyd | DIRECTOR | 0.20 | $0 |
| Rebecca Ferry | DIRECTOR | 0.20 | $0 |
| Garry Hansen | DIRECTOR | 0.20 | $0 |
| Cornell Kasbergen | DIRECTOR | 0.20 | $0 |
| John Maxwell | DIRECTOR | 0.20 | $0 |
| Donna Phillips | DIRECTOR | 0.20 | $0 |
| Bradley Taylor | DIRECTOR | 0.20 | $0 |
| Ralph Ferichs | DIRECTOR | 0.20 | $0 |
| Jason Johnson | DIRECTOR | 0.20 | $0 |
| Joe Vanderfeltz | DIRECTOR | 0.20 | $0 |
Nearest by size, location and giving pattern in the database. Geography weighs heavily. Treat it as a starting list, not a ranking of fit.