Can I apply?
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
- How to apply
- Deadlines
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
Application policy: Accepts applications, as stated on the FY2024 return.
These lines count this foundation's own Form 990-PF returns that the IRS has published as data. An amended return replaces its original. They describe past returns only.
This is a count from past returns. It does not say the foundation will consider a new request. How it is counted: names are compared as written on the returns, without "The" at the start, without endings such as "Inc" or "LLC", and without spaces and punctuation. A recipient also counts as already listed when our records link it to the same organization as an earlier recipient, or when its name is almost the same as an earlier name (a trigram similarity of 0.8 or more, where 1 means identical). The state on the grant row is not compared. Grants that the foundation marked as paid to an individual, such as a scholarship, are left out of both numbers, and no count is shown when most of its grants are marked that way. A person whom the foundation did not mark as an individual is still counted as a recipient. A recipient can still look new when its name is written very differently from year to year, and two different recipients with almost the same name can be counted as one.
Application guidance comes from the funder's own Form 990-PF, Part XV (the section where a private foundation says how to apply), shown as filed. It is the funder's words, not ours. These fields are free text and the IRS form cuts them short. Filers sometimes put whole sentences in the contact-name box. Shown exactly as filed.
Giving by year
Total assets by year
| Year | Form | Revenue | Expenses | Giving | Assets | Net assets |
|---|---|---|---|---|---|---|
| FY2024 | 990-PF | $4,393,037 | $5,528,607 | $4,485,365 | $65,358,301 |
Figures are as reported on the e-filed return, with no restatement. Fiscal years are the funder's own tax year, labelled by the calendar year the period ends in. A blank line means the return does not carry that figure; a real zero shows as $0. When an amended return replaces an original, every figure here uses the amended return. The original is not shown. Giving is what the funder actually paid out toward its charitable purpose in the year (qualifying distributions on Form 990-PF, charitable disbursements otherwise). Assets are what it holds; giving is what moves.
Recipient focus areas
Where recipients are
Based on the 54% of grant rows we could match to an organization record. The rest stay as reported. The IRS assigns the NTEE category when it grants exemption. It often reflects the original filing, not today's giving.
| Recipient | Purpose | Amount | Year | Source |
|---|---|---|---|---|
| STATE VOICESWASHINGTON, DC | MICHIGAN VOICE VOTER EDUCATION PROJECT | $100,000 | 2020 | |
Recipients are shown as the funder wrote them on the return. A recipient with a link was matched to an organization record; the rest stay as reported and are never guessed. Some links come from other funders' returns: when three or more of them wrote the same name and state with one EIN, and the city on this row matches, we use that EIN. The name on this row is still shown as this funder wrote it.
| Name | Title | Hours / week | Compensation |
|---|---|---|---|
| Jamie Bennett | DIRECTOR | 2.50 | $2,000 |
| Chris Lindstrom | DIRECTOR | 1.00 | $0 |
| Mindy Fullilove | DIRECTOR | 2.00 | $2,000 |
| Kaytura Felix | DIRECTOR |
From the officer list on the latest e-filed return. Compensation is as reported there; a blank means the return carries no figure.
| $63,389,784 |
| FY2023 | 990-PF | $3,593,426 | $6,132,487 | $5,318,859 | $63,250,282 | $61,853,819 |
| FY2022 | 990-PF | $229,899 | $5,215,164 | $5,687,878 | $59,951,339 | $58,889,705 |
| FY2021 | 990-PF | $12,888,536 | $7,307,173 | $5,262,007 | $76,948,270 | $74,766,579 |
| FY2020 | 990-PF | $2,193,987 | $11,711,112 | $11,630,866 | $66,044,643 | $65,276,459 |
| TO PROVIDE EDUCATION ABOUT CIVIC ENGAGEMENT OPPORTUNITIES AND PUBLIC POLICY ISSUES IN MICHIGAN, AND PROVIDE TECHNICAL ASSISTANCE INFRASTRUCTURE FOR STATE-BASED MOVEMENT PARTNER ORGANIZATIONS. |
| $100,000 |
| 2024 |
| ROCKEFELLER PHILANTHROPY ADVISORSNEW YORK, NY | EQUATION CAMPAIGN'S BROWNSVILLE ECOSYSTEM DEVELOPMENT PROJECT - SUPPORT THE DEVELOPMENT OF A COLLABORATIVE, NETWORKED GRASSROOTS MOVEMENT ECOSYSTEM ORGANIZING TO BLOCK NEW FOSSIL FUEL INFRASTRUCTURE IN THE RIO GRANDE VALLEY REGION. | $100,000 | 2023 |
| W HAYWOOD BURNS INSTITUTEMatched to this organization because 11 grant-making charities wrote this name with its EIN. Source: Schedule I of their Form 990 returns, fiscal years 2020 to 2024. Counted Oct 9, 2026.OAKLAND, CA | DATA-DRIVEN JUSTICE REFORM | $100,000 | 2020 |
| THE NORTH FUNDWASHINGTON, DC | DEMOCRACY DOCKET ACTION FUND IN FIGHTING SUPPRESSIVE VOTING LAWS AND PRACTICES IN COURT WITH A PARTICULAR FOCUS ON THOSE LAWS AND PRACTICES THAT WILL HAVE THE GREATEST IMPACT ON MINORITY AND YOUNG VOTERS. | $100,000 | 2020 |
| NEW VENTURE FUNDWASHINGTON, DC | NATIVE ARTISTS AND STORYTELLERS FUND HARNESSES THE TALENT, LEADERSHIP AND POWER OF ARTISTS AND STORYTELLERS TO ADVANCE EQUITY AND JUSTICE IN NATIVE COMMUNITIES AND SOCIETY AT LARGE. | $100,000 | 2022 |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUNDBROOKLINE, PA | RESILIENT DEMOCRACY FUND | $100,000 | 2020 |
| CALIFORNIA INSTITUTE OF INTEGRAL STUDIESSAN FRANCISCO, CA | INITIATIVE TO SUPPORT DEGREE COMPLETION OF LOW-INCOME, BIPOC INTEGRAL COUNSELING PSYCHOLOGY STUDENTS. | $90,000 | 2022 |
| THE YEARS PROJECTNEW YORK, NY | SOCIAL JUSTICE DOCUMENTARY FILMMAKING | $85,000 | 2020 |
| ROCKEFELLER PHILANTHROPY ADVISORSNEW YORK, NY | ADMINISTERING THE DAVID ROCKEFELLER FUND TRUSTEE AND MATCHING GRANTS DONOR ADVISED FUND. | $80,000 | 2020 |
| NEW YORK FOUNDATIONNEW YORK, NY | YOUTH ORGANIZING & CULTURE CHANGE FUND, A PILOT PROGRAM TO INCREASE FUNDING AND SUPPORTS FOR YOUTH ORGANIZING AND CULTURAL STRATEGIES ACROSS THE COUNTRY. | $80,000 | 2023 |
| WINDWARD FUNDWASHINGTON, DC | HIVE FUND FOR CLIMATE AND GENDER JUSTICE - INVESTS IN THE EXPERTISE AND LONG-TERM SUCCESS OF ORGANIZATIONS BUILDING POWER TO ADDRESS INTERSECTING CLIMATE, GENDER, AND RACIAL JUSTICE CRISES. | $80,000 | 2023 |
| TIDES ADVOCACYSAN FRANCISCO, CA | RESILIENT DEMOCRACY ACTION FUND - EFFORT TO BUILD THE TECHNOLOGICAL CAPACITY OF CIVIC ENGAGEMENT ORGANIZATIONS. | $80,000 | 2023 |
| PODERPHOENIX, AZ | TO EDUCATE ARIZONA COMMUNITIES ABOUT CIVIC ENGAGEMENT AND OPPORTUNITIES TO ADVANCE THEIR HEALTH AND SAFETY AT THE LOCAL AND STATE LEVEL. | $80,000 | 2023 |
| PROGRESSIVE MULTIPLIER ACTION FUNDWASHINGTON, DC | TO SUPPORT NONPROFIT VOTER ENGAGEMENT AND CLIMATE JUSTICE GROUPS IN THE IMPLEMENTATION OF INDEPENDENT, SCALABLE REVENUE GENERATION TECHNIQUES. | $80,000 | 2023 |
| THE YEARS PROJECTBROOKLYN, NY | TO PRODUCE MULTI-MEDIA DIGITAL COMMUNICATIONS IN COLLABORATION WITH THE BEYOND PETROCHEMICALS CAMPAIGN. | $80,000 | 2024 |
| USCAN (US CLIMATE ACTION NETWORK)WASHINGTON, DC | ARM IN ARM GRASSROOTS CAMPAIGN TO CATALYZE A LONG-TERM MOVEMENT TO ADDRESS INTERCONNECTED CLIMATE, ECONOMIC, HEALTH, AND RACIAL JUSTICE CRISES. | $80,000 | 2023 |
| SOCIAL AND ENVIRONMENTAL ENTREPRENEURSCALABASAS, CA | FORMERLY INCARCERATED, CONVICTED PEOPLE AND FAMILIES MOVEMENT - NATIONAL NETWORK OF CIVIL AND HUMAN RIGHTS ORGANIZATIONS WORKING TO END MASS INCARCERATION. | $80,000 | 2023 |
| WINDWARD FUNDWASHINGTON, DC | HIVE FUND FOR CLIMATE AND GENDER JUSTICE - INVESTS IN THE EXPERTISE AND LONG-TERM SUCCESS OF ORGANIZATIONS BUILDING POWER TO ADDRESS INTERSECTING CLIMATE, GENDER, AND RACIAL JUSTICE CRISES. | $80,000 | 2024 |
| PROGRESSIVE MULTIPLIER ACTION FUNDWASHINGTON, DC | TO SUPPORT NONPROFIT VOTER ENGAGEMENT AND CLIMATE JUSTICE GROUPS IN THE IMPLEMENTATION OF INDEPENDENT, SCALABLE REVENUE GENERATION TECHNIQUES. | $75,000 | 2024 |
| AZ PODERMatched to this organization because 3 grant-making charities wrote this name with its EIN. Source: Schedule I of their Form 990 returns, fiscal years 2020 to 2024. Counted Oct 9, 2026.PHOENIX, AZ | EDUCATING COMMUNITIES OF COLOR ABOUT CIVIC ENGAGEMENT AT THE LOCAL AND STATE LEVEL. | $75,000 | 2022 |
| HIP HOP CAUCUS ACTION FUNDWASHINGTON, DC | EDUCATING THE PUBLIC ON ENVIRONMENTAL JUSTICE THROUGH MEDIA | $75,000 | 2021 |
| PROTECT OUR WINTERSBOULDER, CO | CLIMATE ACTION FROM OUTDOOR COMMUNITY | $75,000 | 2020 |
| PROGRESSIVE MULTIPLIER ACTION FUNDWASHINGTON, DC | PROGRESSIVE STIMULUS PROJECT - HELPS PROGRESSIVE NONPROFIT GROUPS IMPLEMENT AND SCALE REVENUE GENERATION TECHNIQUES TO REINFORCE THEIR BUDGETS AND SUPPORT MISSION DELIVERY | $75,000 | 2021 |
| TIDES ADVOCACYSAN FRANCISCO, CA | RESILIENT DEMOCRACY ACTION FUND - EFFORT TO BUILD THE TECHNOLOGICAL CAPACITY OF CIVIC ENGAGEMENT ORGANIZATIONS. | $75,000 | 2024 |
| 2.00 |
| $2,000 |
| Adam Growald | DIRECTOR | 1.50 | $0 |
| Christine Heenan | DIRECTOR | 1.50 | $2,000 |
| Michael Lambert | DIRECTOR | 1.50 | $0 |
| Max Miller | DIRECTOR | 1.50 | $0 |
| Michael Quattrone | DIRECTOR | 2.50 | $0 |
| Ariana Rockefeller | DIRECTOR | 1.50 | $0 |
| Clay Rockefeller | DIRECTOR | 3.00 | $0 |
| Susan Rockefeller | DIRECTOR | 1.50 | $0 |
| Camilla Rockefeller | DIRECTOR/CHAIR | 2.00 | $0 |
| Neva Goodwin | DIRECTOR | 1.50 | $0 |
| Tamara Larsen | DIRECTOR (FROM 1/1/2024) | 2.00 | $2,000 |
| Lourdes Rodriguez | CHIEF EXECUTIVE OFFICER | 40.00 | $234,000 |
| Lexi Fisher | SECRETARY/CHIEF OPERATING OFFICER | 40.00 | $176,392 |
| Leah D'Angelo | TREASURER | 1.00 | $5,882 |
Nearest by size, location and giving pattern in the database. Geography weighs heavily. Treat it as a starting list, not a ranking of fit.
Form 990-PF · FY2023 · period ending Dec 31, 2023IRS bulk XML
Filing id 202413189349104051
Form 990-PF · FY2022 · period ending Dec 31, 2022
Filing id 202303189349105955
Form 990-PF · FY2021 · period ending Dec 31, 2021
Filing id 202243149349102074
Form 990-PF · FY2020 · period ending Dec 31, 2020
Filing id 202133159349103043
IRS filings are the source for every fact on this page. Nothing a model writes is ever a source; it can only point at a row here.