Private foundation
SANCTI FOUNDATION INC
NEW YORK, NYEIN
Can I apply?
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
- How to apply
- Deadlines
Private foundation
NEW YORK, NYEIN
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
Application policy: Accepts applications, as stated on the FY2024 return.
These lines count this foundation's own Form 990-PF returns that the IRS has published as data. An amended return replaces its original. They describe past returns only.
Application guidance comes from the funder's own Form 990-PF, Part XV (the section where a private foundation says how to apply), shown as filed. It is the funder's words, not ours. These fields are free text and the IRS form cuts them short. Filers sometimes put whole sentences in the contact-name box. Shown exactly as filed.
Giving by year
Total assets by year
| Year | Form | Revenue | Expenses | Giving | Assets | Net assets |
|---|---|---|---|---|---|---|
| FY2024 | 990-PF | $2,977,302 | $1,905,965 | $1,869,292 | $1,074,417 |
Figures are as reported on the e-filed return, with no restatement. Fiscal years are the funder's own tax year, labelled by the calendar year the period ends in. A blank line means the return does not carry that figure; a real zero shows as $0. When an amended return replaces an original, every figure here uses the amended return. The original is not shown. Giving is what the funder actually paid out toward its charitable purpose in the year (qualifying distributions on Form 990-PF, charitable disbursements otherwise). Assets are what it holds; giving is what moves.
Recipient focus areas
Where recipients are
Based on the 27% of grant rows we could match to an organization record. The rest stay as reported. The IRS assigns the NTEE category when it grants exemption. It often reflects the original filing, not today's giving.
| Recipient | Purpose | Amount | Year | Source |
|---|---|---|---|---|
| HARVARD UNIVERSITY KENNEDY SCHOOL OF GOVERMENTCAMBRIDGE, MA | TO SUPPORT EDUCATIONAL, RESEARCH AND DEVELOPMENT EFFORTS. | $2,175,000 | 2022 | |
Recipients are shown as the funder wrote them on the return. A recipient with a link was matched to an organization record; the rest stay as reported and are never guessed.
| Name | Title | Hours / week | Compensation |
|---|---|---|---|
| Cecilia Chan | PRESIDENT/DIRECTOR | 0.00 | $0 |
| Keith Miller | DIRECTOR | 0.00 | $0 |
| Gideon Salzman-Gubbay | TREASURER/DIRECTOR | 0.00 | $0 |
From the officer list on the latest e-filed return. Compensation is as reported there; a blank means the return carries no figure.
| $1,074,417 |
| FY2023 | 990-PF | $192,975 | $512,220 | $378,000 | $3,080 | $3,080 |
| FY2022 | 990-PF | $3,680,000 | $3,370,675 | $3,321,525 | $322,325 | $322,325 |
| FY2021 | 990-PF | $18,000 | $5,000 | $0 | $13,000 | $13,000 |
| NEW YORK UNIVERSITYNEW YORK, NY |
| TO SUPPORT EDUCATIONAL, RESEARCH AND DEVELOPMENT EFFORTS. |
| $500,000 |
| 2022 |
| USC SHOAH FOUNDATIONLOS ANGELES, CA | TO SUPPORT EDUCATIONAL, RESEARCH AND DEVELOPMENT EFFORTS | $450,000 | 2024 |
| HARVARD UNIVERSITYCAMBRIDGE, MA | TO SUPPORT EDUCATIONAL, RESEARCH AND DEVELOPMENT EFFORTS | $270,000 | 2024 |
| GORDON PHILANTROPIESLOS ANGELES, CA | TO SUPPORT EDUCATIONAL, RESEARCH AND DEVELOPMENT EFFORTS | $250,000 | 2024 |
| NEW YORK UNIVERSITYNEW YORK, NY | TO SUPPORT EDUCATIONAL, RESEARCH AND DEVELOPMENT EFFORTS. | $150,000 | 2023 |
| FACING HISTORYBOSTON, MA | TO SUPPORT EDUCATIONAL, RESEARCH AND DEVELOPMENT EFFORTS. | $100,000 | 2023 |
| BARNARD COLLEGENEW YORK, NY | TO SUPPORT EDUCATIONAL, RESEARCH AND DEVELOPMENT EFFORTS. | $100,000 | 2022 |
| THE COLLABORATIVE-STORYFILE UKRAINE PROJECTLOS ANGELES, CA | TO SUPPORT EDUCATIONAL, RESEARCH AND DEVELOPMENT EFFORTS. | $100,000 | 2022 |
| NEW YORK UNIVERSITYNEW YORK, NY | TO SUPPORT EDUCATIONAL, RESEARCH AND DEVELOPMENT EFFORTS | $100,000 | 2024 |
| THE COLLABORATIVE-THE LONDORF HOUSELOS ANGELES, CA | TO SUPPORT EDUCATIONAL, RESEARCH AND DEVELOPMENT EFFORTS. | $99,025 | 2022 |
| SIMON WEISENTHAL CENTERLOS ANGELES, CA | TO SUPPORT EDUCATIONAL, RESEARCH AND DEVELOPMENT EFFORTS. | $73,500 | 2022 |
| WEILL CORNELL MEDICALNEW YORK, NY | TO SUPPORT EDUCATIONAL, RESEARCH AND DEVELOPMENT EFFORTS. | $50,000 | 2022 |
| FORDHAM UNIVERSITYNEW YORK, NY | TO SUPPORT EDUCATIONAL, RESEARCH AND DEVELOPMENT EFFORTS. | $50,000 | 2022 |
| BARNARD COLLEGENEW YORK, NY | TO SUPPORT EDUCATIONAL, RESEARCH AND DEVELOPMENT EFFORTS | $50,000 | 2024 |
| HOPKINS SCHOOLNEW HAVEN, CT | TO SUPPORT EDUCATIONAL, RESEARCH AND DEVELOPMENT EFFORTS. | $50,000 | 2023 |
| CHAUTAUQUA INSTITUTIONCHAUTAUQUA, NY | TO SUPPORT EDUCATIONAL, RESEARCH AND DEVELOPMENT EFFORTS | $50,000 | 2024 |
| HOPKINS SCHOOLNEW HAVEN, CT | TO SUPPORT EDUCATIONAL, RESEARCH AND DEVELOPMENT EFFORTS | $50,000 | 2024 |
| USC SHOAH FOUNDATIONLOS ANGELES, CA | TO SUPPORT EDUCATIONAL, RESEARCH AND DEVELOPMENT EFFORTS. | $50,000 | 2022 |
| THE FILM COLLABORATIVELOS ANGELES, CA | TO SUPPORT EDUCATIONAL, RESEARCH AND DEVELOPMENT EFFORTS | $45,000 | 2024 |
| BOSTON LATIN SCHOOLBOSTON, MA | TO SUPPORT EDUCATIONAL, RESEARCH AND DEVELOPMENT EFFORTS. | $30,000 | 2022 |
| ASIA SOCIETY SOUTHERN CALIFORNIALOS ANGELES, CA | TO SUPPORT EDUCATIONAL, RESEARCH AND DEVELOPMENT EFFORTS | $22,500 | 2024 |
| FORDHAM UNIVERSITYNEW YORK, NY | TO SUPPORT EDUCATIONAL, RESEARCH AND DEVELOPMENT EFFORTS. | $20,000 | 2023 |
| FACING HISTORYBOSTON, MA | TO SUPPORT EDUCATIONAL, RESEARCH AND DEVELOPMENT EFFORTS | $20,000 | 2024 |
| SIMON WIESENTHAL CENTERLOS ANGELES, CA | TO SUPPORT EDUCATIONAL, RESEARCH AND DEVELOPMENT EFFORTS | $20,000 | 2024 |
Nearest by size, location and giving pattern in the database. Geography weighs heavily. Treat it as a starting list, not a ranking of fit.
Form 990-PF · FY2023 · period ending Dec 31, 2023IRS bulk XML
Filing id 202413189349103631
Form 990-PF · FY2022 · period ending Dec 31, 2022
Filing id 202343189349103469
Form 990-PF · FY2021 · period ending Dec 31, 2021
Filing id 202233189349102043
IRS filings are the source for every fact on this page. Nothing a model writes is ever a source; it can only point at a row here.