Private foundation
BONNER-PRICE STUDENT LOAN FUND TRUST
SAINT LOUIS, MOEIN
Can I apply?
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
- How to apply
- Deadlines
Private foundation
SAINT LOUIS, MOEIN
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
Application policy: Accepts applications, as stated on the FY2025 return.
These lines count this foundation's own Form 990-PF returns that the IRS has published as data. An amended return replaces its original. They describe past returns only.
Application guidance comes from the funder's own Form 990-PF, Part XV (the section where a private foundation says how to apply), shown as filed. It is the funder's words, not ours. These fields are free text and the IRS form cuts them short. Filers sometimes put whole sentences in the contact-name box. Shown exactly as filed.
Giving by year
Total assets by year
| Year | Form | Revenue | Expenses | Giving | Assets | Net assets |
|---|---|---|---|---|---|---|
| FY2025 | 990-PF | $78,161 | $65,490 | $50,125 | $1,028,878 |
Figures are as reported on the e-filed return, with no restatement. Fiscal years are the funder's own tax year, labelled by the calendar year the period ends in. A blank line means the return does not carry that figure; a real zero shows as $0. When an amended return replaces an original, every figure here uses the amended return. The original is not shown. Giving is what the funder actually paid out toward its charitable purpose in the year (qualifying distributions on Form 990-PF, charitable disbursements otherwise). Assets are what it holds; giving is what moves.
Recipient focus areas
Where recipients are
Based on the 31% of grant rows we could match to an organization record. The rest stay as reported. The IRS assigns the NTEE category when it grants exemption. It often reflects the original filing, not today's giving.
| Recipient | Purpose | Amount | Year | Source |
|---|---|---|---|---|
| JALEN PROMESSE CO MCMURRY UNIVERSITYABILENE, TX | SCHOLARSHIP | $15,000 | 2020 | |
Recipients are shown as the funder wrote them on the return. A recipient with a link was matched to an organization record; the rest stay as reported and are never guessed.
| Name | Title | Hours / week | Compensation |
|---|---|---|---|
| Wells Fargo Bank N A | TRUSTEE | 1 | $18,960 |
From the officer list on the latest e-filed return. Compensation is as reported there; a blank means the return carries no figure.
| $1,028,878 |
| FY2024 | 990-PF | $46,270 | $62,159 | $48,649 | $1,022,302 | $1,022,302 |
| FY2023 | 990-PF | $36,533 | $106,629 | $65,235 | $1,032,200 | $1,032,200 |
| FY2022amended | 990-PF | $490,081 | $85,894 | $69,628 | $1,102,057 | $1,102,057 |
| FY2021 | 990-PF | $98,566 | $121,744 | $91,038 | $709,625 | $709,625 |
| FY2020 | 990-PF | $206,071 | $154,388 | $117,999 | $731,945 | $731,945 |
| SCHOLARSHIP |
| $15,000 |
| 2020 |
| STEPHANIE MUNSHOWER CO MCMURRYABILENE, TX | SCHOLARSHIP | $15,000 | 2020 |
| JESSIKA TRUAX CO MCMURRY UNIVERSITYABILENE, TX | SCHOLARSHIP | $12,000 | 2020 |
| CARYN LAWRENCE CO MCMURRY UNIVERSITYABILENE, TX | SCHOLARSHIP | $12,000 | 2020 |
| KAITLYNN COZMA CO MCMURRY UNIVERSITYABILENE, TX | SCHOLARSHIP | $10,000 | 2020 |
| CHASSITY BEASLEY CO MCMURRY UNIVERSITYABILENE, TX | SCHOLARSHIP | $10,000 | 2020 |
| MCMURRY UNIV FBO KOBE MOOREABILENE, TX | GENERAL OPERATING | $6,000 | 2022 |
| JESSIKA TRUAX CO MCMURRY UNIVERSITYABILENE, TX | SCHOLARSHIP | $6,000 | 2021 |
| MCMURRY UNIV FBO HAYGEN FLEMINGABILENE, TX | GENERAL OPERATING | $6,000 | 2022 |
| JALEN PROMESSE CO MCMURRY UNIVERSITYABILENE, TX | SCHOLARSHIP | $6,000 | 2021 |
| HEATHER WOOD CO MCMURRY UNIVERSITYABILENE, TX | SCHOLARSHIP | $6,000 | 2020 |
| GABRIELLA YBARRA CO MCMURRY UNIVERSITYABILENE, TX | SCHOLARSHIP | $5,500 | 2020 |
| MCMURRY UNIV FBO ELIAS GARCIAABILENE, TX | GENERAL OPERATING | $5,000 | 2022 |
| MADELYN MELBOURNE CO MCMURRY UNIVERSITYABILENE, TX | SCHOLARSHIP | $5,000 | 2020 |
| MATTHEW VARGAS CO MCMURRY UNIVERSITYABILENE, TX | SCHOLARSHIP | $4,000 | 2021 |
| BALEY CORDES CO MCMURRY UNIVERSITYABILENE, TX | SCHOLARSHIP | $4,000 | 2021 |
| RAILEY RODRIGUEZ CO MCMURRY UNIVERSITYABILENE, TX | SCHOLARSHIP | $4,000 | 2021 |
| JULIAN ANDERSON CO MCMURRY UNIVERSITYABILENE, TX | SCHOLARSHIP | $4,000 | 2021 |
| MCMURRY UNIV FBO JAXON BATTENABILENE, TX | GENERAL OPERATING | $4,000 | 2022 |
| CHASSITY BEASLEY CO MCMURRY UNIVERSITYABILENE, TX | SCHOLARSHIP | $4,000 | 2021 |
| MARTI SEYMOUR CO MCMURRY UNIVERSITYABILENE, TX | SCHOLARSHIP | $4,000 | 2021 |
| ADRIANA VILLALOBOS CO MCMURRY UNIVERSITABILENE, TX | SCHOLARSHIP | $4,000 | 2021 |
| DEMARIUS WILSON CO MCMURRY UNIVERSITYABILENE, TX | SCHOLARSHIP | $4,000 | 2021 |
| HERIBERTO MARTINEZ CO MCMURRYABILENE, TX | SCHOLARSHIP | $4,000 | 2021 |
Nearest by size, location and giving pattern in the database. Geography weighs heavily. Treat it as a starting list, not a ranking of fit.