Can I apply?
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
- How to apply
- Deadlines
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
Application policy: Accepts applications, as stated on the FY2024 return.
These lines count this foundation's own Form 990-PF returns that the IRS has published as data. An amended return replaces its original. They describe past returns only.
This is a count from past returns. It does not say the foundation will consider a new request. How it is counted: names are compared as written on the returns, without "The" at the start, without endings such as "Inc" or "LLC", and without spaces and punctuation. A recipient also counts as already listed when our records link it to the same organization as an earlier recipient, or when its name is almost the same as an earlier name (a trigram similarity of 0.8 or more, where 1 means identical). The state on the grant row is not compared. Grants that the foundation marked as paid to an individual, such as a scholarship, are left out of both numbers, and no count is shown when most of its grants are marked that way. A person whom the foundation did not mark as an individual is still counted as a recipient. A recipient can still look new when its name is written very differently from year to year, and two different recipients with almost the same name can be counted as one.
Application guidance comes from the funder's own Form 990-PF, Part XV (the section where a private foundation says how to apply), shown as filed. It is the funder's words, not ours. These fields are free text and the IRS form cuts them short. Filers sometimes put whole sentences in the contact-name box. Shown exactly as filed.
Giving by year
Total assets by year
| Year | Form | Revenue | Expenses | Giving | Assets | Net assets |
|---|---|---|---|---|---|---|
| FY2024 | 990-PF | $2,393,857 | $3,935,324 | $4,305,279 | $59,801,819 |
Figures are as reported on the e-filed return, with no restatement. Fiscal years are the funder's own tax year, labelled by the calendar year the period ends in. A blank line means the return does not carry that figure; a real zero shows as $0. When an amended return replaces an original, every figure here uses the amended return. The original is not shown. Giving is what the funder actually paid out toward its charitable purpose in the year (qualifying distributions on Form 990-PF, charitable disbursements otherwise). Assets are what it holds; giving is what moves.
| Recipient | Purpose | Amount | Year | Source |
|---|---|---|---|---|
| NEW JERSEY POLICY PERSPECTIVETRENTON, NJ | TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER STRATEGIES. | $350,000 | 2023 | |
Recipients are shown as the funder wrote them on the return. A recipient with a link was matched to an organization record; the rest stay as reported and are never guessed.
| Name | Title | Hours / week | Compensation |
|---|---|---|---|
| Brandon Mckoy | PRESIDENT | 40.00 | $255,000 |
| Richard W Roper | CHAIR | 1.00 | $0 |
| Feather Houstoun | VICE CHAIR | 1.00 | $0 |
| Dr John W Cornwall | TREASURER |
From the officer list on the latest e-filed return. Compensation is as reported there; a blank means the return carries no figure.
| $58,904,453 |
| FY2023 | 990-PF | $2,114,474 | $6,796,294 | $6,450,583 | $57,859,965 | $56,459,370 |
| FY2022 | 990-PF | $4,811,812 | $5,638,697 | $5,004,345 | $57,790,093 | $56,410,654 |
| FY2021 | 990-PF | $3,838,574 | $5,062,146 | $4,487,543 | $71,337,040 | $70,202,371 |
| FY2020 | 990-PF | $3,243,619 | $4,835,146 | $4,441,843 | $64,582,151 | $63,763,293 |
| FAITH IN NEW JERSEYCAMDEN, NJ |
| TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER STRATEGIES. |
| $250,000 |
| 2023 |
| LATINO ACTION NETWORK FOUNDATIONFREEHOLD, NJ | TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER STRATEGIES. | $250,000 | 2023 |
| NEW JERSEY ALLIANCE FOR IMMIGRANT JUSTICENEW YORK, NY | TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER STRATEGIES. | $240,000 | 2023 |
| NJ ENVIRONMENTAL JUSTICE ALLIANCENEWARK, NJ | TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER STRATEGIES. | $240,000 | 2023 |
| UNITED BLACK AGENDACHERRY HILL, NJ | TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER STRATEGIES. | $240,000 | 2023 |
| MAKE THE ROAD NEW JERSEYBROOKLYN, NY | TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER STRATEGIES. | $230,000 | 2023 |
| FAITH IN NJCAMDEN, NJ | TO SUPPORT THE REPARATIVE JUSTICE COALITION IN NEW JERSEY. | $215,000 | 2020 |
| WIND OF THE SPIRITMADISON, NJ | TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER STRATEGIES. | $208,500 | 2023 |
| PRINCETON AREA COMMUNITY FOUNDATIONLAWRENCEVILLE, NJ | TO SUPPPORT FAIR REDISTRICTING IN NJ. | $200,000 | 2021 |
| EASTERN ENVIRONMENTAL LAW CENTERNEWARK, NJ | TO PROVIDE HIGH-QUALITY LEGAL ASSISTANCE FOR CLEAN ENERGY, CLIMATE CHANGE, AND ENVIRONMENTAL JUSTICE. | $175,000 | 2024 |
| FAITH IN NJCAMDEN, NJ | TO SUPPORT REPARATIVE JUSTICE IN NJ. | $165,000 | 2021 |
| SALVATION AND SOCIAL JUSTICETRENTON, NJ | TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER STRATEGIES. | $150,000 | 2023 |
| WIND OF THE SPIRITMORRISTOWN, NJ | TO SUPPORT REPARATIVE JUSTICE IN NJ. | $135,000 | 2021 |
| NEW JERSEY INSTITUTE FOR SOCIAL JUSTICENEWARK, NJ | TO DISMANTLE STRUCTURAL RACISM IN NEW JERSEY, THROUGH POLICY ADVOCACY, POLITICAL EDUCATION, ORGANIZING, AND COALITION BUILDING, AMONG OTHER STRATEGIES. | $130,000 | 2023 |
| NEW JERSEY POLICY PERSPECTIVETRENTON, NJ | TO SUPPORT THE REPARATIVE JUSTICE COALITION IN NEW JERSEY. | $130,000 | 2020 |
| NEW JERSEY ALLIANCE FOR IMMIGRANT JUSTICENEW YORK, NY | TO SUPPORT STRATEGIC PLANNING AND DIVERSIFY FUNDING TO ENSURE SUSTAINABILITY OF THE COALITION. | $125,000 | 2022 |
| NJ SPOTLIGHTNEW YORK, NY | TO SUPPORT HIGH-QUALITY JOURNALISM THAT FOCUSES ON CRITICAL POLICY, CIVIC, AND SOCIAL JUSTICE ISSUES AFFECTING NEW JERSEY AND LOCAL COMMUNITIES. | $125,000 | 2023 |
| HOUSING AND COMMUNITY DEVELOPMENT NETWORK OF NEW JERSEYTRENTON, NJ | TO ADVANCE POLICIES THAT EXPAND AFFORDABLE HOUSING AND NEIGHBORHOOD REVITALIZATION. | $125,000 | 2023 |
| HOUSING AND COMMUNITY DEVELOPMENT NETWORK OF NEW JERSEYTRENTON, NJ | TO SUPPORT COVID-19 PANDEMIC HOUSING RELIEF EFFORTS, ADVANCE THE MULTI-YEAR RENT CAMPAIGN, AND LAUNCH HOUSED NJ, A MULTIPRONGED CAMPAIGN TO SECURE FEDERAL AND STATE INVESTMENTS IN HOUSING. | $125,000 | 2022 |
| NEW JERSEY INSTITUTE FOR SOCIAL JUSTICENEWARK, NJ | TO ADVANCE RACIAL AND ECONOMIC JUSTICE IN NEW JERSEYS URBAN COMMUNITIES AND TO EXPAND AND PROTECT DEMOCRACY. | $125,000 | 2024 |
| NEO- PHILANTHROPY-NJ ALLIANCE FOR IMMIGRANT JUSTICENEWARK, NJ | TO EDUCATE, ORGANIZE, AND MOBILIZE IMMIGRANT COMMUNITIES TO ADVANCE FAIR AND HUMANE IMMIGRANT POLICIES. | $125,000 | 2024 |
| HOUSING AND COMMUNITY DEVELOPMENT NETWORK OF NJTRENTON, NJ | TO SUPPORT ITS COVID-19 PANDEMIC HOUSING RELIEF EFFORTS, ADVANCE ITS MULTI-YEAR RENT CAMPAIGN AND PURSUE ITS ONGOING AFFORDABLE HOUSING AND HEALTHY COMMUNITIES PRIORITIES. | $125,000 | 2021 |
| NEW JERSEY POLICY PERSPECTIVETRENTON, NJ | TO PROMOTE A MORE TRANSPARENT STATE BUDGET PROCESS THAT PRIORITIZES THE NEEDS OF NEW JERSEY RESIDENTS. | $125,000 | 2024 |
| NEW JERSEY POLICY PERSPECTIVETRENTON, NJ | TO ADVANCE PUBLIC POLICIES THAT CENTER COMMUNITIES OF COLOR AND TO ADVOCATE FOR A MORE EQUITABLE NEW JERSEY. | $125,000 | 2023 |
| 1.00 |
| $0 |
| Dr Henry A Coleman | TRUSTEE | 1.00 | $0 |
| Hon Jon Corzine | TRUSTEE | 1.00 | $0 |
| Michellene Davis | TRUSTEE | 1.00 | $0 |
| John Farmer | TRUSTEE | 1.00 | $0 |
| Anjum Gupta | TRUSTEE | 1.00 | $0 |
| Sadaf Jaffer | TRUSTEE | 1.00 | $0 |
| Lawrence S Lustberg | TRUSTEE | 1.00 | $0 |
| Anastasia Mann | TRUSTEE | 1.00 | $0 |
| Amy Mansue | TRUSTEE | 1.00 | $0 |
| Alexander Shalom | TRUSTEE | 1.00 | $0 |
| Christopher Van Buren | TRUSTEE | 1.00 | $0 |
| Jennifer Velez | TRUSTEE | 1.00 | $0 |
| Richard L Wright | TRUSTEE | 1.00 | $0 |
Nearest by size, location and giving pattern in the database. Geography weighs heavily. Treat it as a starting list, not a ranking of fit.