Private foundation
LUCILLE R BROWN FOUNDATION INC
CASTLE ROCK, COEIN
Can I apply?
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
- How to apply
- Deadlines
Private foundation
CASTLE ROCK, COEIN
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
Application policy: Accepts applications, as stated on the FY2024 return.
These lines count this foundation's own Form 990-PF returns that the IRS has published as data. An amended return replaces its original. They describe past returns only.
Application guidance comes from the funder's own Form 990-PF, Part XV (the section where a private foundation says how to apply), shown as filed. It is the funder's words, not ours. These fields are free text and the IRS form cuts them short. Filers sometimes put whole sentences in the contact-name box. Shown exactly as filed.
Giving by year
Total assets by year
| Year | Form | Revenue | Expenses | Giving | Assets | Net assets |
|---|---|---|---|---|---|---|
| FY2024 | 990-PF | $34,545 | $10,671 | $28,000 | $370,159 |
Figures are as reported on the e-filed return, with no restatement. Fiscal years are the funder's own tax year, labelled by the calendar year the period ends in. A blank line means the return does not carry that figure; a real zero shows as $0. When an amended return replaces an original, every figure here uses the amended return. The original is not shown. Giving is what the funder actually paid out toward its charitable purpose in the year (qualifying distributions on Form 990-PF, charitable disbursements otherwise). Assets are what it holds; giving is what moves.
Recipient focus areas
Where recipients are
Based on the 3% of grant rows we could match to an organization record. The rest stay as reported. The IRS assigns the NTEE category when it grants exemption. It often reflects the original filing, not today's giving.
| Recipient | Purpose | Amount | Year | Source |
|---|---|---|---|---|
| Jamie WellsCastle Rock, CO | Educational Puropses | $3,000 | 2021 | |
Recipients are shown as the funder wrote them on the return. A recipient with a link was matched to an organization record; the rest stay as reported and are never guessed.
| $370,159 |
| FY2022 | 990-PF | $13,776 | $6,198 | $25,000 | $437,257 | $437,257 |
| FY2021 | 990-PF | $44,475 | $5,601 | $26,000 | $503,186 | $503,186 |
| FY2020 | 990-PF | $24,334 | $30,207 | $24,000 | $464,312 | $464,312 |
| FY2019 | 990-PF | $24,713 | $34,768 | $24,000 | $448,185 | $448,185 |
| FY2018 | 990-PF | $34,414 | $30,001 | $22,200 | $458,240 | $458,240 |
| FY2017 | 990-PF | $30,048 | $32,053 | $23,200 | $453,827 | $453,827 |
| College Scholarships |
| $3,000 |
| 2021 |
| Jaqueline AlfaroDenver, CO | College Scholarships | $3,000 | 2021 |
| Maia MacekEvergreen, CO | College Scholarships | $3,000 | 2021 |
| Hamma ChaltuDenver, CO | College Scholarships | $3,000 | 2021 |
| Brandon NavejasDenver, CO | College Scholarships | $3,000 | 2021 |
| Winta GonyaDenver, CO | College Scholarships | $3,000 | 2021 |
| Thalia Urbina-AstorgaDenver, CO | College Scholarships | $3,000 | 2021 |
| Sudri CastilloDenver, CO | Scholarship | $2,500 | 2024 |
| Paula ChavezDenver, CO | Scholarship | $2,500 | 2024 |
| Jamie WellsCastle Rock, CO | Educational Puropses | $2,500 | 2022 |
| Thalia Urbina-AstorgaDenver, CO | College Scholarships | $2,500 | 2022 |
| Josie MillerDenver, CO | Scholarship | $2,500 | 2024 |
| Estevan GonzalezDenver, CO | Educational Purposes | $2,500 | 2022 |
| Brandon NavejasDenver, CO | College Scholarships | $2,500 | 2022 |
| Alexis Campos-CardenasDenver, CO | Educational Purposes | $2,500 | 2022 |
| Hamma ChaltuDenver, CO | College Scholarships | $2,500 | 2024 |
| Estevan GonzalezDenver, CO | Educational Purposes | $2,500 | 2024 |
| Maia MacekEvergreen, CO | College Scholarships | $2,500 | 2022 |
| Alexis Campos-CardenasDenver, CO | Educational Purposes | $2,500 | 2024 |
| Samantha ShelfoDenver, CO | Scholarship | $2,500 | 2024 |
| Hamma ChaltuDenver, CO | College Scholarships | $2,500 | 2022 |
| Moo Ku PaAurora, CO | Scholarship | $2,500 | 2024 |
| Winta GonyeDenver, CO | College Scholarships | $2,500 | 2022 |
| Cassandra PalmerLongmont, CO | College Scholarships | $2,000 | 2019 |
Nearest by size, location and giving pattern in the database. Geography weighs heavily. Treat it as a starting list, not a ranking of fit.