Can I apply?
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
- How to apply
- Deadlines
The funder's latest Form 990-PF says it accepts applications. Read the instructions below before you write.
Application policy: Accepts applications, as stated on the FY2020 return.
These lines count this foundation's own Form 990-PF returns that the IRS has published as data. An amended return replaces its original. They describe past returns only.
Application guidance comes from the funder's own Form 990-PF, Part XV (the section where a private foundation says how to apply), shown as filed. It is the funder's words, not ours. These fields are free text and the IRS form cuts them short. Filers sometimes put whole sentences in the contact-name box. Shown exactly as filed.
No public data found
No parsed e-filed return is on record for this organization yet, so year-by-year financials are not available.
Recipient focus areas
Where recipients are
Based on the 41% of grant rows we could match to an organization record. The rest stay as reported. The IRS assigns the NTEE category when it grants exemption. It often reflects the original filing, not today's giving.
| Recipient | Purpose | Amount | Year | Source |
|---|---|---|---|---|
| Paramount Arts CentreAURORA, IL | PROGRAM SUPPORT | $1,000,000 | 2020 | |
Recipients are shown as the funder wrote them on the return. A recipient with a link was matched to an organization record; the rest stay as reported and are never guessed.
| Name | Title | Hours / week | Compensation |
|---|---|---|---|
| Stewart Beach | Chairman | 20.00 | $42,400 |
| Theodia Gillespie | Director | 10.00 | $24,400 |
| Wendy Hirsch | Director | 12.00 | $24,400 |
| Ryan Maley | Director | 10.00 | $24,400 |
| Michael Morcos | Director | 10.00 | $24,400 |
| Mark Truemper | vice chair | 15.00 | $33,400 |
| Robert Vaughan | Secretary | 15.00 | $30,400 |
| Vicki Morcos | President & CEO | 50.00 | $180,000 |
From the officer list on the latest e-filed return. Compensation is as reported there; a blank means the return carries no figure.
| Education |
| $700,452 |
| 2016 |
| A PLUS FOUNDATION FOR THE WEST AURORA SCHOOLSAURORA, IL | EDUCATION | $625,452 | 2017 |
| AURORA EAST EDUCATIONAL FOUNDATIONAURORA, IL | EDUCATION | $552,500 | 2017 |
| PARAMOUNT ART CENTRE INCAURORA, IL | EDUCATION/COMMUNITY DEVELOPMENT | $525,000 | 2017 |
| SEIZE THE FUTURE DEVELOPMENT FOUNDATIONAURORA, IL | COMMUNITY DEVELOPMENT | $500,000 | 2017 |
| Aurora Central Catholic High SchoolAurora, IL | Education | $400,000 | 2016 |
| Association of Individual DevelopmentAurora, IL | Education | $393,000 | 2016 |
| A FND FOR W AURORA SCHLSAURORA, IL | PROGRAM SUPPORT | $325,000 | 2019 |
| COMMUNITY FOUNDATION OF THE FOX RIVER VALLEYAURORA, IL | EDUCATION/COMMUNITY DEVELOPMENT | $303,097 | 2017 |
| Paramount Art Centre IncAurora, IL | Community Development | $267,500 | 2016 |
| Seize the Future Development FoundationAurora, IL | Education/Community Development | $260,000 | 2016 |
| SERENITY HOUSE FOUNDATIONADDISON, IL | EDUCATION/COMMUNITY DEVELOPMENT | $255,500 | 2017 |
| MARKLUND CHARITIESGENEVA, IL | PROGRAM SUPPORT | $252,000 | 2019 |
| NORTH CENTRAL COLLEGENAPERVILLE, IL | PROGRAM SUPPORT | $250,000 | 2019 |
| NORTH CENTRAL COLLEGENAPERVILLE, IL | PROGRAM SUPPORT | $250,000 | 2020 |
| AURORA EAST EDUC FOUNDATIONAURORA, IL | PROGRAM SUPPORT | $231,500 | 2020 |
| NORTH CENTRAL COLLEGENAPERVILLE, IL | EDUCATION | $225,000 | 2017 |
| North Central CollegeNaperville, IL | Education | $225,000 | 2016 |
| AURORA EAST EDUC FOUNDATIONAURORA, IL | PROGRAM SUPPORT | $225,000 | 2019 |
| QUAD COUNTY URBAN LEAGUEAURORA, IL | EDUCATION | $223,000 | 2017 |
| COMM FND OF THE FOX RIVER VALLEYAURORA, IL | PROGRAM SUPPORT | $212,000 | 2020 |
| FOX VALLEY UNITED WAYAURORA, IL | PROGRAM SUPPORT | $208,500 | 2019 |
| PRESENCE MERCY MEDICAL CENTERAURORA, IL | PROGRAM SUPPORT | $200,000 | 2019 |
| Indian Prairie Educational FoundationNaperville, IL | Education | $199,100 | 2016 |
Nearest by size, location and giving pattern in the database. Geography weighs heavily. Treat it as a starting list, not a ranking of fit.